ShareRanker.com

An ASX implementation of Joel Greenblatt's Magic Formula

# Symbol Name Sector Market Cap ROC Earnings Yield
601 APX APPEN LIMITED Software & Services $309,936,159 -16.22 -11.33
602 SKC SKYCITY ENTERTAINMENT GROUP LIMITED Consumer Services $630,970,323 -6.19 -23.27
603 TTM TITAN MINERALS LIMITED Materials $84,729,354 -11.17 -15.82
604 KMD KMD BRANDS LIMITED Consumer Discretionary Distribution & Retail $177,916,871 -3.47 -31.02
605 MTM MTM CRITICAL METALS LIMITED Materials $286,333,314 -35.62 -3.19
606 TBN TAMBORAN RESOURCES CORPORATION Energy $64,387,139,159 -14.20 -13.94
607 WA8 WARRIEDAR RESOURCES LIMITED Materials $128,991,772 -16.76 -12.09
608 QGL QUANTUM GRAPHITE LIMITED Materials $162,753,899 -34.30 -4.47
609 CAY CANYON RESOURCES LIMITED Materials $478,491,834 -35.28 -4.30
610 NMR NATIVE MINERAL RESOURCES HOLDINGS LIMITED Materials $167,596,964 -24.63 -8.88
611 ARN ALDORO RESOURCES LIMITED Materials $64,112,702 -27.98 -7.31
612 TCG TURACO GOLD LIMITED Materials $519,789,340 -39.54 -4.64
613 RAC RACE ONCOLOGY LTD Pharmaceuticals, Biotechnology & Life Sciences $198,937,320 -40.77 -4.09
614 PSC PROSPECT RESOURCES LIMITED Materials $129,608,627 -27.85 -8.32
615 CRD CONRAD ASIA ENERGY LTD. Energy $120,671,166 -23.40 -10.50
616 TGN TUNGSTEN MINING NL Materials $59,298,341 -20.52 -12.42
617 YOJ YOJEE LIMITED Software & Services $135,446,485 -177.47 2.34
618 DTR DATELINE RESOURCES LIMITED Materials $259,350,656 -55.86 -1.67
619 ETM ENERGY TRANSITION MINERALS LTD Materials $80,673,251 -30.61 -8.08
620 WRK WRKR LTD Software & Services $146,435,803 -53.32 -2.12
621 IPX IPERIONX LIMITED Materials $1,383,406,566 -45.38 -3.81
622 PEN PENINSULA ENERGY LIMITED Energy $98,974,440 -10.99 -26.95
623 MIN MINERAL RESOURCES LIMITED Materials $4,905,104,355 -11.35 -24.92
624 BWF BLACKWALL LIMITED Financial Services $63,377,472 -7.84 -33.41
625 CNB CARNABY RESOURCES LIMITED Materials $100,491,097 -29.52 -10.00
626 ASN ANSON RESOURCES LIMITED Materials $67,950,090 -19.29 -16.12
627 COV CLEO DIAGNOSTICS LTD Pharmaceuticals, Biotechnology & Life Sciences $51,400,000 -38.42 -7.25
628 HRZ HORIZON MINERALS LIMITED Materials $123,302,139 -15.68 -20.80
629 ATX AMPLIA THERAPEUTICS LIMITED Pharmaceuticals, Biotechnology & Life Sciences $114,446,037 -39.92 -7.25
630 PPT PERPETUAL LIMITED Financial Services $2,364,945,967 -15.42 -21.38