ShareRanker.com

An ASX implementation of Joel Greenblatt's Magic Formula

# Symbol Name Sector Market Cap ROC Earnings Yield
601 TZN TERRAMIN AUSTRALIA LIMITED. Materials $97,361,885 -8.84 -10.10
602 SKY SKY METALS LIMITED Materials $61,166,281 -17.38 -6.27
603 ASN ANSON RESOURCES LIMITED Materials $138,578,241 -16.71 -6.46
604 TAM TANAMI GOLD NL Materials $84,019,438 -15.21 -6.99
605 ZNC ZENITH MINERALS LIMITED Materials $55,835,367 -15.30 -7.05
606 MYR MYER HOLDINGS LIMITED Consumer Discretionary Distribution & Retail $752,874,596 1.02 -37.93
607 LIS LI-S ENERGY LIMITED Capital Goods $108,834,039 -18.99 -5.94
608 29M 29METALS LIMITED Materials $562,247,938 -1.23 -19.24
609 ETM ENERGY TRANSITION MINERALS LTD Materials $186,118,119 -25.31 -3.89
610 CCA CHANGE FINANCIAL LIMITED Financial Services $53,855,335 -30.03 -2.58
611 TTM TITAN MINERALS LIMITED Materials $156,423,423 -13.03 -8.79
612 DCC DIGITALX LIMITED Software & Services $86,347,651 -10.61 -10.17
613 VUL VULCAN ENERGY RESOURCES LIMITED Materials $1,544,888,302 -17.77 -6.81
614 MTC METALSTECH LIMITED Materials $69,947,312 -26.12 -4.00
615 COB COBALT BLUE HOLDINGS LIMITED Materials $101,378,323 -17.88 -6.83
616 JLL JINDALEE LITHIUM LIMITED Materials $75,733,997 -15.35 -8.28
617 TBN TAMBORAN RESOURCES CORPORATION Energy $445,604,523 -12.72 -9.49
618 WRK WRKR LTD Software & Services $208,555,013 -40.75 -1.45
619 PEN PENINSULA ENERGY LIMITED Energy $277,180,618 -7.78 -13.20
620 BML BOAB METALS LIMITED Materials $118,672,086 -28.40 -3.84
621 ERM EMMERSON RESOURCES LIMITED Materials $171,635,717 -41.04 -1.52
622 BMT BEAMTREE HOLDINGS LIMITED Health Care Equipment & Services $63,931,376 -13.15 -9.68
623 AUE AURUM RESOURCES LIMITED Materials $233,350,722 -20.97 -6.28
624 RFG RETAIL FOOD GROUP LIMITED Consumer Services $79,607,448 -4.34 -18.87
625 TGM THETA GOLD MINES LIMITED Materials $193,506,480 -20.60 -6.68
626 GCM GREEN CRITICAL MINERALS LIMITED Materials $55,251,466 -18.21 -7.62
627 MIN MINERAL RESOURCES LIMITED Materials $8,255,080,954 -11.35 -10.98
628 SKO SERKO LIMITED Software & Services $320,222,385 -22.24 -6.36
629 VR1 VECTION TECHNOLOGIES LTD Software & Services $112,367,699 -12.63 -10.40
630 TCG TURACO GOLD LIMITED Materials $546,504,018 -27.77 -4.59