ShareRanker.com

An ASX implementation of Joel Greenblatt's Magic Formula

# Symbol Name Sector Market Cap ROC Earnings Yield
1 IDA INDIANA RESOURCES LIMITED Materials $28,324,228 239.72 346.14
2 AGY ARGOSY MINERALS LIMITED Materials $67,580,521 103.16 76.38
3 OBL OMNI BRIDGEWAY LIMITED Financial Services $425,171,035 55.73 83.38
4 MMI METRO MINING LIMITED Materials $433,866,133 69.57 30.81
5 BSA BSA LIMITED Commercial & Professional Services $9,789,033 42.66 38.15
6 LVE LOVE GROUP GLOBAL LTD Software & Services $4,661,429 56.45 18.26
7 ATP ATLAS PEARLS LTD Consumer Durables & Apparel $81,222,877 33.96 26.81
8 APW AIMS PROPERTY SECURITIES FUND Equity Real Estate Investment Trusts (REITs) $149,583,840 27.43 35.15
9 GGP GREATLAND RESOURCES LIMITED Materials $5,091,005,198 47.50 16.62
10 MLX METALS X LIMITED Materials $713,545,188 31.30 19.47
11 CXZ CONNEXION MOBILITY LTD Software & Services $20,814,114 35.98 17.23
12 AYM AUSTRALIA UNITED MINING LIMITED Materials $7,370,309 34.53 12.50
13 BPH BPH ENERGY LTD Financial Services $10,976,640 17.59 60.00
14 STP STEP ONE CLOTHING LIMITED Consumer Discretionary Distribution & Retail $85,738,643 22.64 14.43
15 ORE OREZONE GOLD CORPORATION Materials $801,051,269 21.35 16.14
16 RMS RAMELIUS RESOURCES LIMITED Materials $6,543,937,170 27.89 11.96
17 CTP CENTRAL PETROLEUM LIMITED Energy $47,424,129 17.80 16.03
18 EDU EDU HOLDINGS LIMITED Consumer Services $82,825,068 32.39 9.98
19 MAM MICROEQUITIES ASSET MANAGEMENT GROUP LIMITED Financial Services $69,344,110 27.26 10.13
20 OBM ORA BANDA MINING LTD Materials $2,161,089,422 82.68 8.63
21 QAN QANTAS AIRWAYS LIMITED Transportation $14,390,525,143 21.95 10.94
22 ANG AUSTIN ENGINEERING LIMITED Capital Goods $122,281,423 15.02 22.00
23 AIS AERIS RESOURCES LIMITED Materials $378,854,646 19.25 11.79
24 STH STEPCHANGE HOLDINGS LIMITED Software & Services $22,434,344 21.86 10.14
25 ATR ASTRON LIMITED Materials $335,646,006 16.97 12.50
26 AMI AURELIA METALS LIMITED Materials $380,828,844 16.41 12.84
27 CEL CHALLENGER GOLD LIMITED Materials $288,870,451 14.22 15.23
28 LYL LYCOPODIUM LIMITED Capital Goods $487,215,170 26.39 8.66
29 AAU ANTILLES GOLD LIMITED Materials $22,500,544 12.53 28.64
30 FCG FREEDOM CARE GROUP HOLDINGS LIMITED Health Care Equipment & Services $4,007,782 11.88 32.43