ShareRanker.com

An ASX implementation of Joel Greenblatt's Magic Formula

# Symbol Name Sector Market Cap ROC Earnings Yield
1 TER TERRACOM LIMITED Energy $412,497,611 108.51 80.80
2 SRX SIERRA RUTILE HOLDINGS LIMITED Materials $89,089,653 69.64 126.96
3 MLX METALS X LIMITED Materials $240,425,507 77.70 73.34
4 CRN CORONADO GLOBAL RESOURCES INC. Materials $2,518,559,107 59.73 51.61
5 SMR STANMORE RESOURCES LIMITED Materials $2,379,673,913 61.36 48.69
6 WHC WHITEHAVEN COAL LIMITED Energy $5,283,876,151 48.67 59.02
7 YAL YANCOAL AUSTRALIA LIMITED Energy $6,285,291,720 41.91 56.76
8 FEX FENIX RESOURCES LTD Materials $137,278,051 54.31 35.19
9 NHC NEW HOPE CORPORATION LIMITED Energy $4,243,716,184 40.30 29.36
10 TIG TIGERS REALM COAL LIMITED Materials $91,466,916 30.00 57.14
11 OEL OTTO ENERGY LIMITED Energy $62,335,127 32.50 40.07
12 NSR NATIONAL STORAGE REIT Equity Real Estate Investment Trusts (REITs) $3,411,407,957 55.43 20.92
13 SWM SEVEN WEST MEDIA LIMITED Media & Entertainment $590,127,857 30.89 33.33
14 BSE BASE RESOURCES LIMITED Materials $206,152,073 24.72 59.54
15 BRK BROOKSIDE ENERGY LIMITED Energy $75,218,184 30.21 23.33
16 SDG SUNLAND GROUP LIMITED Real Estate Management & Development $188,593,907 23.55 40.94
17 BYE BYRON ENERGY LIMITED Energy $79,062,427 20.81 62.90
18 DSK DUSK GROUP LIMITED Consumer Discretionary Distribution & Retail $70,674,026 27.23 23.00
19 GDF GARDA PROPERTY GROUP Equity Real Estate Investment Trusts (REITs) $267,281,752 23.86 26.21
20 BSL BLUESCOPE STEEL LIMITED Materials $8,711,271,666 28.50 19.34
21 APZ ASPEN GROUP Equity Real Estate Investment Trusts (REITs) $338,208,585 22.65 25.31
22 CE1 CALIMA ENERGY LIMITED Energy $64,338,830 19.92 36.19
23 BRL BATHURST RESOURCES LIMITED. Materials $176,050,997 19.56 38.35
24 BHP BHP GROUP LIMITED Materials $220,114,725,542 48.30 12.67
25 WAF WEST AFRICAN RESOURCES LIMITED Materials $895,630,528 25.84 18.17
26 HZN HORIZON OIL LIMITED Energy $248,223,659 23.03 21.25
27 PLS PILBARA MINERALS LIMITED Materials $13,401,874,420 51.06 12.46
28 S32 SOUTH32 LIMITED Materials $18,174,290,380 23.88 19.12
29 ARF ARENA REIT. Equity Real Estate Investment Trusts (REITs) $1,294,101,726 29.40 15.27
30 RFF RURAL FUNDS GROUP Equity Real Estate Investment Trusts (REITs) $696,590,369 18.58 32.77