ShareRanker.com

An ASX implementation of Joel Greenblatt's Magic Formula

# Symbol Name Sector Market Cap ROC Earnings Yield
571 IPX IPERIONX LIMITED Materials $1,490,260,470 -49.96 -4.18
572 COB COBALT BLUE HOLDINGS LIMITED Materials $53,736,459 -17.88 -13.33
573 AEE AURA ENERGY LIMITED Energy $160,778,283 -26.59 -9.89
574 RXL ROX RESOURCES LIMITED Materials $275,520,437 -27.41 -9.42
575 CNB CARNABY RESOURCES LIMITED Materials $98,022,551 -25.09 -10.42
576 FHE FRONTIER ENERGY LIMITED Materials $146,836,015 -19.17 -12.95
577 LKE LAKE RESOURCES N.L. Materials $141,729,833 -13.07 -18.52
578 CAY CANYON RESOURCES LIMITED Materials $317,080,478 -31.38 -8.61
579 LTP LTR PHARMA LIMITED Pharmaceuticals, Biotechnology & Life Sciences $81,726,362 -35.93 -7.42
580 SPL STARPHARMA HOLDINGS LIMITED Pharmaceuticals, Biotechnology & Life Sciences $161,016,540 -41.20 -6.21
581 AUN AURUMIN LIMITED Materials $53,542,720 -32.19 -8.67
582 FAL FALCON METALS LTD Materials $116,954,764 -48.95 -5.09
583 SBM ST BARBARA LIMITED Materials $610,946,909 -25.56 -11.17
584 G50 G50 CORP LIMITED Materials $115,551,915 -48.25 -5.79
585 AXE ARCHER MATERIALS LIMITED Semiconductors & Semiconductor Equipment $89,196,454 -39.95 -7.83
586 PYC PYC THERAPEUTICS LIMITED Pharmaceuticals, Biotechnology & Life Sciences $804,899,418 -41.97 -7.28
587 JLL JINDALEE LITHIUM LIMITED Materials $53,603,161 -21.99 -13.78
588 ASM AUSTRALIAN STRATEGIC MATERIALS LIMITED Materials $163,513,357 -11.32 -22.95
589 HGO HILLGROVE RESOURCES LIMITED Materials $107,831,300 -9.62 -27.76
590 DTR DATELINE RESOURCES LIMITED Materials $918,212,051 -108.68 -1.77
591 TLG TALGA GROUP LTD Materials $196,246,604 -39.44 -9.07
592 OPT OPTHEA LIMITED Pharmaceuticals, Biotechnology & Life Sciences $738,750,520 0.00 -76.77
593 NWF NEWFIELD RESOURCES LIMITED Materials $83,722,559 -216.76 0.00
594 AR1 AUSTRAL RESOURCES AUSTRALIA LTD Materials $74,747,580 0.00 -111.25
595 LDX LUMOS DIAGNOSTICS HOLDINGS LIMITED Health Care Equipment & Services $173,179,884 -51.00 -7.44
596 ALA AROVELLA THERAPEUTICS LIMITED Pharmaceuticals, Biotechnology & Life Sciences $101,970,661 -50.46 -8.00
597 MGX MOUNT GIBSON IRON LIMITED Materials $419,052,200 -18.53 -19.49
598 EMV EMVISION MEDICAL DEVICES LTD Health Care Equipment & Services $164,036,636 -59.28 -6.50
599 OIL OPTISCAN IMAGING LIMITED Health Care Equipment & Services $99,196,780 -53.08 -7.95
600 VTX VERTEX MINERALS LIMITED Materials $63,033,801 -24.99 -16.05