ShareRanker.com

An ASX implementation of Joel Greenblatt's Magic Formula

# Symbol Name Sector Market Cap ROC Earnings Yield
571 A11 ATLANTIC LITHIUM LIMITED Materials $100,506,360 -37.80 0.00
572 BCN BEACON MINERALS LIMITED Materials $109,887,040 -11.67 -9.23
573 FEG FAR EAST GOLD LTD Materials $64,229,804 -12.75 -8.63
574 MM8 MEDALLION METALS LIMITED. Materials $119,531,737 -19.86 -4.43
575 WKT WALKABOUT RESOURCES LTD Materials $63,769,837 -7.63 -13.37
576 BTL BEETALOO ENERGY AUSTRALIA LIMITED Energy $265,415,513 -11.21 -10.23
577 VR1 VECTION TECHNOLOGIES LTD Software & Services $72,464,297 -12.63 -9.27
578 A4N ALPHA HPA LIMITED Materials $1,023,302,067 -22.63 -3.42
579 TOK TOLU MINERALS LIMITED. Materials $179,781,089 -20.31 -5.12
580 TAM TANAMI GOLD NL Materials $70,505,822 -15.21 -8.00
581 RLT RENERGEN LIMITED Energy $142,714,103 -7.72 -14.44
582 MSB MESOBLAST LIMITED Pharmaceuticals, Biotechnology & Life Sciences $2,070,074,382 -14.69 -8.73
583 GLN GALAN LITHIUM LIMITED Materials $119,747,300 -6.65 -16.72
584 LIN LINDIAN RESOURCES LIMITED Materials $110,525,112 -15.52 -8.42
585 GRX GREENX METALS LIMITED Materials $205,264,408 -29.08 -2.36
586 SDR SITEMINDER LIMITED Software & Services $1,264,033,264 -31.84 -1.97
587 VUL VULCAN ENERGY RESOURCES LIMITED Materials $809,089,648 -14.09 -10.20
588 POL POLYMETALS RESOURCES LTD Materials $191,779,031 -21.47 -5.97
589 SKO SERKO LIMITED Software & Services $358,848,432 -22.24 -5.67
590 MAT MATSA RESOURCES LIMITED Materials $50,608,765 -17.84 -7.68
591 SLX SILEX SYSTEMS LIMITED Capital Goods $1,021,473,555 -28.31 -3.01
592 SPR SPARTAN RESOURCES LIMITED Materials $2,422,158,951 -27.84 -3.34
593 VRX VRX SILICA LIMITED Materials $65,762,689 -19.80 -7.29
594 AII ALMONTY INDUSTRIES INC. Materials $1,426,537,995 -23.27 -6.01
595 BB1 BLINKLAB LIMITED Health Care Equipment & Services $63,414,250 -52.13 0.00
596 BNZ BENZ MINING CORP. Materials $151,654,568 -29.49 -3.68
597 HFR HIGHFIELD RESOURCES LIMITED Materials $68,741,171 -1.77 -32.76
598 CMW CROMWELL PROPERTY GROUP Equity Real Estate Investment Trusts (REITs) $942,804,000 -7.53 -19.22
599 ERM EMMERSON RESOURCES LIMITED Materials $79,452,359 -32.04 -3.20
600 ARR AMERICAN RARE EARTHS LIMITED Materials $121,781,591 -27.04 -5.83