ShareRanker.com

An ASX implementation of Joel Greenblatt's Magic Formula

# Symbol Name Sector Market Cap ROC Earnings Yield
631 COF CENTURIA OFFICE REIT Equity Real Estate Investment Trusts (REITs) $707,843,160 -5.93 -23.88
632 ST1 SPIRIT TECHNOLOGY SOLUTIONS LTD Telecommunication Services $106,989,968 -8.81 -19.81
633 JGH JADE GAS HOLDINGS LIMITED Materials $64,650,201 -24.88 -7.13
634 CHN CHALICE MINING LIMITED Materials $527,131,297 -24.76 -7.38
635 PEN PENINSULA ENERGY LIMITED Energy $181,660,015 -9.85 -19.27
636 TRJ TRAJAN GROUP HOLDINGS LIMITED Pharmaceuticals, Biotechnology & Life Sciences $148,453,783 -12.64 -17.03
637 DXS DEXUS Equity Real Estate Investment Trusts (REITs) $7,464,422,807 -8.74 -21.15
638 ASN ANSON RESOURCES LIMITED Materials $89,156,846 -19.26 -11.16
639 PBH POINTSBET HOLDINGS LIMITED Consumer Services $331,338,695 -16.93 -12.47
640 CRD CONRAD ASIA ENERGY LTD. Energy $165,974,972 -28.72 -5.76
641 SPR SPARTAN RESOURCES LIMITED Materials $1,416,778,094 -33.69 -4.14
642 SPD SOUTHERN PALLADIUM LIMITED Materials $62,825,000 -20.99 -10.71
643 AGR AGUIA RESOURCES LIMITED Materials $55,560,794 -6.99 -25.24
644 CHW CHILWA MINERALS LTD Materials $60,930,000 -39.57 -2.89
645 CU6 CLARITY PHARMACEUTICALS LTD Pharmaceuticals, Biotechnology & Life Sciences $1,795,340,398 -41.09 -2.73
646 LOT LOTUS RESOURCES LIMITED Materials $449,224,028 -29.90 -6.29
647 SSR SSR MINING INC. Materials $1,841,095,316 -2.68 -39.64
648 MCP MCPHERSON'S LIMITED Household & Personal Products $55,420,419 -11.75 -20.52
649 USL UNICO SILVER LIMITED Materials $75,488,740 -38.30 -4.42
650 AVL AUSTRALIAN VANADIUM LIMITED Materials $120,855,346 -15.38 -17.14
651 YRL YANDAL RESOURCES LIMITED Materials $100,427,855 -33.64 -6.51
652 OJC THE ORIGINAL JUICE CO. LTD Food, Beverage & Tobacco $53,326,342 -22.55 -12.89
653 AQC AUSTRALIAN PACIFIC COAL LIMITED Materials $72,063,124 -14.27 -19.49
654 PPT PERPETUAL LIMITED Financial Services $2,444,387,618 -14.28 -19.67
655 QOR QORIA LIMITED Software & Services $514,601,333 -26.57 -11.46
656 SBM ST BARBARA LIMITED Materials $282,327,806 -15.29 -19.10
657 ZEO ZEOTECH LIMITED Materials $102,204,024 -41.37 -5.61
658 AEL AMPLITUDE ENERGY LIMITED Energy $488,407,072 -12.80 -23.24
659 TOT 360 CAPITAL REIT Equity Real Estate Investment Trusts (REITs) $87,990,466 -8.07 -32.44
660 IMM IMMUTEP LIMITED Pharmaceuticals, Biotechnology & Life Sciences $443,046,748 -28.33 -11.67