ShareRanker.com

An ASX implementation of Joel Greenblatt's Magic Formula

# Symbol Name Sector Market Cap ROC Earnings Yield
541 TBN TAMBORAN RESOURCES CORPORATION Energy $758,273,153 -12.72 -10.77
542 BMT BEAMTREE HOLDINGS LIMITED Health Care Equipment & Services $58,119,432 -13.15 -10.65
543 VUL VULCAN ENERGY RESOURCES LIMITED Materials $1,305,770,538 -17.77 -8.06
544 MM8 MEDALLION METALS LIMITED. Materials $223,894,651 -28.89 -4.00
545 AVL AUSTRALIAN VANADIUM LIMITED Materials $86,694,998 -9.32 -14.00
546 BML BOAB METALS LIMITED Materials $103,569,077 -28.40 -4.59
547 DCC DIGITALX LIMITED Software & Services $69,971,372 -11.45 -12.55
548 TGM THETA GOLD MINES LIMITED Materials $162,127,050 -20.60 -7.97
549 EGG ENERO GROUP LIMITED Media & Entertainment $56,255,775 -11.38 -13.32
550 SLX SILEX SYSTEMS LIMITED Capital Goods $2,107,280,150 -42.14 -2.36
551 JGH JADE GAS HOLDINGS LIMITED Materials $64,254,195 -17.69 -9.77
552 AUE AURUM RESOURCES LIMITED Materials $178,787,002 -20.97 -8.21
553 HCW HEALTHCO HEALTHCARE AND WELLNESS REIT Equity Real Estate Investment Trusts (REITs) $390,624,902 -4.92 -22.54
554 ZNC ZENITH MINERALS LIMITED Materials $52,176,858 -21.31 -8.41
555 MM1 MIDAS MINERALS LTD Materials $83,430,528 -31.71 -4.60
556 PSC PROSPECT RESOURCES LIMITED Materials $119,617,682 -22.87 -7.59
557 GHM GOLDEN HORSE MINERALS LIMITED Materials $135,658,546 -78.33 0.00
558 M79 MAMMOTH MINERALS LIMITED Materials $64,288,636 -18.00 -10.15
559 IMA IMAGE RESOURCES NL Materials $74,132,731 -9.08 -17.06
560 SKO SERKO LIMITED Software & Services $276,612,333 -22.24 -8.78
561 LRK LARK DISTILLING CO. LTD Food, Beverage & Tobacco $73,067,124 -10.59 -16.41
562 PEN PENINSULA ENERGY LIMITED Energy $183,428,350 -7.78 -19.95
563 RLT RENERGEN LIMITED Energy $134,222,820 -7.72 -20.25
564 BRE BRAZILIAN RARE EARTHS LIMITED Materials $1,167,195,576 -45.88 -3.48
565 TOR TORQUE METALS LIMITED.. Materials $135,292,825 -18.53 -11.44
566 IR1 IRIS METALS LIMITED Materials $59,418,960 -13.52 -15.14
567 BNZ BENZ MINING CORP. Materials $383,497,859 -49.59 -3.34
568 ERA ENERGY RESOURCES OF AUSTRALIA LIMITED Energy $1,216,188,723 0.00 -73.20
569 SRL SUNRISE ENERGY METALS LIMITED Materials $526,206,842 -66.70 -1.64
570 FEG FAR EAST GOLD LTD Materials $58,724,392 -18.38 -12.44