ShareRanker.com

An ASX implementation of Joel Greenblatt's Magic Formula

# Symbol Name Sector Market Cap ROC Earnings Yield
1321 AON APOLLO MINERALS LIMITED Materials $5,570,741 -26.94 -71.67
1322 DRE DREADNOUGHT RESOURCES LTD Materials $45,715,500 -34.76 -51.11
1323 RNT RENT.COM.AU LIMITED Media & Entertainment $24,841,436 -100.02 -18.25
1324 CLE CYCLONE METALS LIMITED Materials $57,966,421 -67.35 -27.20
1325 ADG ADELONG GOLD LIMITED Materials $10,343,383 -36.18 -50.00
1326 AZI ALTAMIN LIMITED Materials $10,915,554 -76.22 -23.86
1327 CNQ CLEAN TEQ WATER LIMITED Commercial & Professional Services $16,615,729 -53.55 -32.26
1328 MEI METEORIC RESOURCES NL Materials $268,796,719 -137.68 -15.22
1329 CTN CATALINA RESOURCES LTD Materials $9,704,076 -44.83 -40.00
1330 PR1 PURE RESOURCES LIMITED Materials $4,830,923 -51.87 -34.67
1331 PBL PARABELLUM RESOURCES LIMITED Materials $3,426,500 -42.66 -42.73
1332 AXP AXP ENERGY LIMITED Energy $6,684,680 -43.35 -41.09
1333 KNI KUNIKO LIMITED Materials $8,344,729 -34.02 -56.67
1334 NTU NORTHERN MINERALS LIMITED Materials $259,206,785 -131.34 -16.77
1335 HFY HUBIFY LIMITED Telecommunication Services $4,600,226 -30.45 -63.33
1336 TRE TOUBANI RESOURCES LIMITED Materials $72,045,386 -137.49 -16.75
1337 AOA AUSMON RESOURCES LIMITED Materials $2,853,026 -42.71 -45.00
1338 TRU TRUSCREEN GROUP LIMITED Health Care Equipment & Services $9,433,431 -91.36 -21.90
1339 SGQ ST GEORGE MINING LIMITED Materials $101,567,252 -152.11 -16.58
1340 MOV MOVE LOGISTICS GROUP LIMITED Transportation $27,437,014 -19.29 -154.48
1341 88E 88 ENERGY LIMITED Energy $26,619,106 -22.11 -119.57
1342 TMB TAMBOURAH METALS LTD Materials $3,383,071 -22.91 -107.85
1343 IRX INHALERX LIMITED Health Care Equipment & Services $8,537,928 -188.17 -14.25
1344 PCK PAINCHEK LTD Health Care Equipment & Services $75,524,296 -457.46 -12.80
1345 CND CONDOR ENERGY LIMITED Energy $17,542,957 -86.83 -24.00
1346 AYM AUSTRALIA UNITED MINING LIMITED Materials $3,685,154 -51.36 -40.00
1347 BM8 BATTERY AGE MINERALS LTD Materials $6,704,050 -28.28 -80.00
1348 NVU NANOVEU LIMITED Technology Hardware & Equipment $40,598,777 -916.65 -13.04
1349 KNG KINGSLAND MINERALS LTD Materials $5,659,751 -34.65 -61.28
1350 ICG INCA MINERALS LIMITED Materials $14,187,510 -54.64 -36.06