ShareRanker.com

An ASX implementation of Joel Greenblatt's Magic Formula

# Symbol Name Sector Market Cap ROC Earnings Yield
1291 TAT TARTANA MINERALS LIMITED Media & Entertainment $6,638,522 -28.88 -52.90
1292 BET BETMAKERS TECHNOLOGY GROUP LTD Consumer Services $108,663,127 -34.69 -43.70
1293 WAK WA KAOLIN LIMITED Materials $30,021,672 -30.86 -51.70
1294 AYA ARTRYA LIMITED Health Care Equipment & Services $99,565,386 -73.22 -20.89
1295 WEL WINCHESTER ENERGY LTD Energy $2,726,037 -21.01 -83.39
1296 DUN DUNDAS MINERALS LIMITED Materials $2,144,366 -23.14 -70.54
1297 29M 29METALS LIMITED Materials $397,687,566 -21.16 -83.79
1298 FGR FIRST GRAPHENE LIMITED Materials $20,217,966 -53.79 -29.26
1299 GEN GENMIN LIMITED Materials $23,069,438 -21.54 -82.22
1300 SVG SAVANNAH GOLDFIELDS LIMITED Materials $26,256,271 -17.25 -122.12
1301 NAE NEW AGE EXPLORATION LIMITED Energy $9,470,689 -42.26 -37.14
1302 BIM BINDI METALS LIMITED Materials $4,660,000 -47.04 -33.38
1303 DOC DOCTOR CARE ANYWHERE GROUP PLC Health Care Equipment & Services $42,167,308 -68.64 -23.68
1304 SUH SOUTHERN HEMISPHERE MINING LIMITED Materials $25,768,401 -175.70 -12.29
1305 MMA MARONAN METALS LIMITED Materials $45,281,885 -90.73 -18.40
1306 WYX WESTERN YILGARN NL Materials $4,539,515 -35.95 -45.15
1307 BLZ BLAZE MINERALS LIMITED Energy $7,113,855 -38.90 -42.50
1308 14D 1414 DEGREES LIMITED Capital Goods $5,755,580 -28.81 -58.00
1309 MPA MAD PAWS HOLDINGS LIMITED Consumer Services $26,405,746 -45.42 -34.92
1310 ERL EMPIRE RESOURCES LIMITED Materials $7,419,566 -165.35 -12.84
1311 ASR ASRA MINERALS LIMITED Materials $8,000,396 -21.20 -90.00
1312 GIB GIBB RIVER DIAMONDS LIMITED Materials $6,864,302 -79.92 -20.63
1313 AI1 ADISYN LTD Software & Services $34,758,028 -60.17 -27.92
1314 M2R MIRAMAR RESOURCES LIMITED Materials $3,987,293 -16.26 -157.78
1315 NVX NOVONIX LIMITED Technology Hardware & Equipment $261,186,159 -31.71 -55.47
1316 PGD PEREGRINE GOLD LTD Materials $13,151,399 -57.44 -29.42
1317 CHR CHARGER METALS NL Materials $4,103,273 -25.27 -73.70
1318 CTQ CARETEQ LIMITED Health Care Equipment & Services $2,371,187 -57.20 -30.00
1319 NUC NUCHEV LIMITED Food, Beverage & Tobacco $23,414,288 -48.16 -35.19
1320 SLB STELAR METALS LIMITED Materials $3,305,012 -27.56 -67.88