ShareRanker.com

An ASX implementation of Joel Greenblatt's Magic Formula

# Symbol Name Sector Market Cap ROC Earnings Yield
451 SMI SANTANA MINERALS LIMITED Materials $793,929,185 -3.91 -0.26
452 IOD IODM LIMITED Software & Services $104,815,911 0.00 -2.88
453 SDV SCIDEV LTD Materials $56,061,512 -1.15 -1.56
454 SVL SILVER MINES LIMITED Materials $458,737,765 -2.84 -1.07
455 BM1 BALLARD MINING LIMITED Materials $101,029,008 0.00 -2.65
456 GOW GOWING BROS LIMITED Financial Services $124,386,498 0.00 -2.66
457 HNG HANCOCK & GORE LTD Capital Goods $130,357,988 -1.55 -1.68
458 NXL NUIX LIMITED Software & Services $943,733,270 -3.05 -1.00
459 MEK MEEKA METALS LIMITED Materials $687,173,527 -4.02 -0.85
460 SKK STAKK LIMITED Telecommunication Services $130,716,967 -5.25 -0.19
461 JAL JAMESON RESOURCES LIMITED Materials $78,180,665 -2.91 -1.55
462 GDF GARDA PROPERTY GROUP Equity Real Estate Investment Trusts (REITs) $254,560,435 -0.65 -2.41
463 ARX AROA BIOSURGERY LIMITED Pharmaceuticals, Biotechnology & Life Sciences $247,264,839 -3.64 -1.41
464 SX2 SOUTHERN CROSS GOLD CONSOLIDATED LTD. Materials $2,378,238,161 -5.29 -0.49
465 LAM LARAMIDE RESOURCES LTD Energy $241,077,305 -2.76 -1.90
466 PTN PATRONUS RESOURCES LIMITED Materials $133,134,463 29.54 -25.78
467 PPT PERPETUAL LIMITED Financial Services $2,370,260,029 -0.90 -2.52
468 FND FINDI LIMITED Software & Services $161,919,199 3.22 -9.31
469 DNL DYNO NOBEL LIMITED. Materials $5,870,866,511 -1.23 -2.42
470 BMN BANNERMAN ENERGY LTD Energy $723,129,682 -5.42 -0.65
471 MEU MARMOTA LIMITED Energy $90,729,545 -2.95 -1.95
472 IVZ INVICTUS ENERGY LTD Energy $256,557,550 -3.66 -1.88
473 STM SUNSTONE METALS LTD Materials $139,342,195 -2.80 -2.27
474 AAR ASTRAL RESOURCES NL Materials $375,051,821 -5.61 -0.85
475 CMP COMPUMEDICS LIMITED Health Care Equipment & Services $69,198,441 -3.74 -1.94
476 FFM FIREFLY METALS LTD Materials $1,095,657,153 -5.00 -1.30
477 PDN PALADIN ENERGY LTD Energy $4,006,924,033 -3.28 -2.13
478 NZK NEW ZEALAND KING SALMON INVESTMENTS LIMITED Food, Beverage & Tobacco $96,872,809 6.01 -13.31
479 BGL BELLEVUE GOLD LIMITED Materials $2,043,433,499 -2.70 -2.54
480 AGC AUSTRALIAN GOLD AND COPPER LTD Materials $55,092,916 -4.00 -2.05