ShareRanker.com

An ASX implementation of Joel Greenblatt's Magic Formula

# Symbol Name Sector Market Cap ROC Earnings Yield
421 LIS LI-S ENERGY LIMITED Capital Goods $64,020,023 -13.00 -7.70
422 BCN BEACON MINERALS LIMITED Materials $114,112,676 -11.67 -8.89
423 QOR QORIA LIMITED Software & Services $462,062,773 -13.43 -7.89
424 NVA NOVA MINERALS LIMITED Materials $108,313,169 -7.75 -12.78
425 BMT BEAMTREE HOLDINGS LIMITED Health Care Equipment & Services $57,961,395 -11.71 -9.40
426 WKT WALKABOUT RESOURCES LTD Materials $63,769,837 -7.63 -13.37
427 LIN LINDIAN RESOURCES LIMITED Materials $144,146,529 -15.52 -6.40
428 VUL VULCAN ENERGY RESOURCES LIMITED Materials $1,016,074,409 -14.09 -8.08
429 KNB KOONENBERRY GOLD LIMITED Materials $70,571,560 -13.36 -9.17
430 AUE AURUM RESOURCES LIMITED Materials $81,269,014 -13.88 -8.60
431 SOM SOMNOMED LIMITED Health Care Equipment & Services $90,765,466 -9.77 -11.75
432 BRI BIG RIVER INDUSTRIES LIMITED Materials $107,593,070 -7.06 -14.98
433 A4N ALPHA HPA LIMITED Materials $931,828,068 -22.63 -3.76
434 CHN CHALICE MINING LIMITED Materials $424,039,198 -18.85 -5.76
435 TOK TOLU MINERALS LIMITED. Materials $147,714,220 -20.31 -5.15
436 ARL ARDEA RESOURCES LIMITED Materials $84,366,031 -13.57 -9.96
437 POL POLYMETALS RESOURCES LTD Materials $236,610,493 -21.47 -4.84
438 SKC SKYCITY ENTERTAINMENT GROUP LIMITED Consumer Services $805,817,521 -6.19 -18.22
439 KMD KMD BRANDS LIMITED Consumer Discretionary Distribution & Retail $224,175,257 -3.33 -24.62
440 LOT LOTUS RESOURCES LIMITED Materials $401,650,830 -14.95 -9.53
441 AL3 AML3D LIMITED Capital Goods $75,283,683 -18.29 -7.34
442 NMG NEW MURCHISON GOLD LIMITED Materials $176,955,301 -30.01 -2.22
443 SPR SPARTAN RESOURCES LIMITED Materials $2,563,131,166 -27.84 -3.16
444 OCC ORTHOCELL LIMITED Pharmaceuticals, Biotechnology & Life Sciences $312,149,350 -34.43 -1.24
445 CMW CROMWELL PROPERTY GROUP Equity Real Estate Investment Trusts (REITs) $982,087,500 -7.53 -18.45
446 SDR SITEMINDER LIMITED Software & Services $1,120,776,161 -31.84 -2.23
447 MPW METAL POWDER WORKS LIMITED Capital Goods $66,186,341 0.00 -42.97
448 JGH JADE GAS HOLDINGS LIMITED Materials $67,473,366 -19.80 -9.25
449 ARR AMERICAN RARE EARTHS LIMITED Materials $139,541,407 -27.04 -5.09
450 SLX SILEX SYSTEMS LIMITED Capital Goods $659,544,545 -28.31 -4.66