ShareRanker.com

An ASX implementation of Joel Greenblatt's Magic Formula

# Symbol Name Sector Market Cap ROC Earnings Yield
1231 EMU EMU NL Materials $12,111,111 -5973.95 -32.49
1232 MML MCLAREN MINERALS LIMITED Materials $4,968,369 -82.14 -82.00
1233 WCE WEST COAST SILVER LIMITED Materials $49,596,044 -431.34 -34.47
1234 DM1 DESERT METALS LIMITED Materials $5,042,907 -137.14 -46.36
1235 AJX ALEXIUM INTERNATIONAL GROUP LIMITED Materials $11,263,912 -119.70 -55.18
1236 PAT PATRIOT RESOURCES LIMITED Materials $8,581,167 -113.58 -58.46
1237 PPG PRO-PAC PACKAGING LIMITED Materials $3,270,378 -52.83 -2556.11
1238 C1X COSMOS EXPLORATION LIMITED Materials $7,050,329 -94.88 -75.38
1239 XRA XENORA MINERALS LTD Materials $9,919,806 -55.05 -34439.41
1240 MQR MARQUEE RESOURCES LIMITED Materials $7,700,689 -72.22 -167.62
1241 EXR ELIXIR ENERGY LIMITED Energy $58,784,129 -100.56 -78.57
1242 RAD RADIOPHARM THERANOSTICS LIMITED Pharmaceuticals, Biotechnology & Life Sciences $56,015,523 -106.75 -76.77
1243 BUX BUXTON RESOURCES LIMITED Materials $11,338,994 -121.92 -63.03
1244 SPX SPENDA LIMITED Software & Services $14,183,146 -74.26 -176.67
1245 PNN POWER MINERALS LIMITED Materials $31,233,670 -78.27 -152.80
1246 BDM BURGUNDY DIAMOND MINES LIMITED Materials $24,168,933 -63.92 -874.72
1247 DTM DART MINING NL Materials $9,601,463 -64.62 -588.00
1248 GMN GOLD MOUNTAIN LIMITED Materials $11,287,216 -62.85 -6359.56
1249 GTI GRATIFII LIMITED Software & Services $32,513,061 -176.67 -50.35
1250 BMH BAUMART HOLDINGS LIMITED Capital Goods $1,303,800 -110.52 -86.25
1251 VRL VERITY RESOURCES LIMITED Materials $6,997,386 -284.59 -46.00
1252 AS2 ASKARI METALS LIMITED Materials $8,086,135 -80.66 -189.44
1253 NTM NT MINERALS LIMITED Materials $2,421,805 -72.86 -380.00
1254 NTI NEUROTECH INTERNATIONAL LIMITED Health Care Equipment & Services $17,843,572 -144.56 -60.00
1255 WNX WELLNEX LIFE LIMITED Food, Beverage & Tobacco $13,641,317 -76.90 -273.49
1256 SLZ SULTAN RESOURCES LTD Materials $5,363,204 -78.17 -249.00
1257 SMX STRATA MINERALS LIMITED. Materials $5,141,895 -123.46 -77.14
1258 QXR QX RESOURCES LIMITED Materials $9,213,316 -120.40 -80.18
1259 ACR ACRUX LIMITED Pharmaceuticals, Biotechnology & Life Sciences $5,729,689 -99.00 -120.71
1260 RIE RIEDEL RESOURCES LIMITED Materials $5,524,960 -86.97 -188.97