ShareRanker.com

An ASX implementation of Joel Greenblatt's Magic Formula

# Symbol Name Sector Market Cap ROC Earnings Yield
1231 IOD IODM LIMITED Software & Services $67,822,060 -570.50 -4.64
1232 5GG PENTANET LIMITED Telecommunication Services $12,561,978 -18.41 -55.52
1233 SBR SABRE RESOURCES LIMITED Materials $3,550,157 -16.12 -62.22
1234 IG6 INTERNATIONAL GRAPHITE LIMITED Capital Goods $9,290,799 -24.62 -41.04
1235 BOA BOA RESOURCES LTD Materials $2,467,056 -19.06 -54.00
1236 ASE ASTUTE METALS NL Materials $12,980,945 -21.73 -46.85
1237 SHG SINGULAR HEALTH GROUP LTD Health Care Equipment & Services $110,117,662 -242.77 -6.00
1238 CGR CGN RESOURCES LIMITED Materials $7,712,123 -37.22 -28.86
1239 LKE LAKE RESOURCES N.L. Materials $59,491,516 -18.95 -55.94
1240 MM1 MIDAS MINERALS LTD Materials $40,390,894 -68.56 -14.77
1241 G88 GOLDEN MILE RESOURCES LTD Materials $5,442,478 -31.43 -34.00
1242 AVD AVADA GROUP LIMITED Commercial & Professional Services $9,767,527 -9.84 -132.00
1243 TAH TABCORP HOLDINGS LIMITED Consumer Services $1,691,823,824 -26.22 -40.95
1244 BRN BRAINCHIP HOLDINGS LTD Software & Services $440,822,169 -125.57 -9.17
1245 CHL CAMPLIFY HOLDINGS LIMITED Transportation $26,097,627 -22.70 -47.12
1246 T92 TERRA URANIUM LIMITED Energy $3,668,954 -17.84 -60.83
1247 SRH SAFEROADS HOLDINGS LIMITED Transportation $3,714,959 -21.27 -52.00
1248 QEM QEM LIMITED Materials $8,746,813 -59.76 -17.10
1249 SYA SAYONA MINING LIMITED Materials $196,236,032 -16.26 -70.59
1250 LML LINCOLN MINERALS LIMITED Materials $12,615,418 -48.27 -21.67
1251 DTM DART MINING NL Materials $3,594,166 -8.14 -220.00
1252 PXX POLARX LIMITED Materials $20,191,758 -22.00 -52.94
1253 CG1 CARBONXT GROUP LIMITED Materials $23,445,167 -24.45 -48.39
1254 RHY RHYTHM BIOSCIENCES LIMITED Health Care Equipment & Services $17,044,837 -71.59 -15.98
1255 OAK OAKRIDGE INTERNATIONAL LIMITED Software & Services $2,159,832 -50.93 -22.25
1256 STG STRAKER LIMITED Media & Entertainment $27,022,505 -34.43 -34.13
1257 IGO IGO LIMITED Materials $3,225,960,883 -35.96 -33.09
1258 LM8 LUNNON METALS LIMITED Materials $51,847,620 -37.81 -32.00
1259 TGM THETA GOLD MINES LIMITED Materials $127,517,150 -66.87 -17.46
1260 EXL ELIXINOL WELLNESS LIMITED Household & Personal Products $3,222,679 -16.45 -79.29