ShareRanker.com

An ASX implementation of Joel Greenblatt's Magic Formula

# Symbol Name Sector Market Cap ROC Earnings Yield
1201 PTX PRESCIENT THERAPEUTICS LIMITED Pharmaceuticals, Biotechnology & Life Sciences $33,823,431 -39.84 -20.71
1202 GT3 GREEN360 TECHNOLOGIES LIMITED Materials $39,371,100 -44.36 -18.46
1203 FAL FALCON METALS LTD Materials $32,745,000 -45.36 -17.73
1204 VKA VIKING MINES LIMITED Materials $8,063,692 -24.84 -35.00
1205 EE1 EARTHS ENERGY LIMITED Materials $3,751,622 -15.91 -56.00
1206 YAR YARI MINERALS LIMITED Materials $6,656,537 -42.88 -20.00
1207 RAS RAGUSA MINERALS LTD Materials $2,138,981 -28.06 -32.00
1208 TRP TISSUE REPAIR LTD Pharmaceuticals, Biotechnology & Life Sciences $13,604,589 -28.47 -31.29
1209 FTL FIRETAIL RESOURCES LIMITED Materials $28,882,126 -25.63 -35.65
1210 BRX BELARAROX LIMITED Materials $10,529,933 -20.05 -45.23
1211 FME FUTURE METALS NL Energy $16,292,814 -21.02 -44.12
1212 ART AIRTASKER LIMITED Media & Entertainment $136,300,025 -61.70 -14.03
1213 MCM MC MINING LIMITED Energy $59,581,308 -15.69 -59.43
1214 CXL CALIX LIMITED Materials $85,870,134 -26.95 -34.98
1215 SM1 SYNLAIT MILK LIMITED Food, Beverage & Tobacco $340,806,925 -12.03 -81.18
1216 RMY RMA GLOBAL LIMITED Media & Entertainment $17,936,954 -121.48 -7.78
1217 FRS FORRESTANIA RESOURCES LIMITED Materials $27,325,973 -44.38 -20.34
1218 MI6 MINERALS 260 LIMITED Materials $258,079,999 -48.61 -18.75
1219 SMS STAR MINERALS LIMITED Materials $4,645,166 -18.36 -53.18
1220 TOE TORO ENERGY LIMITED Energy $24,657,778 -33.02 -29.95
1221 NXM NEXUS MINERALS LIMITED Materials $42,263,172 -59.99 -15.00
1222 ANX ANAX METALS LIMITED Materials $6,179,652 -14.68 -68.57
1223 IR1 IRIS METALS LIMITED Materials $18,685,735 -27.44 -35.33
1224 RDN RAIDEN RESOURCES LIMITED Materials $13,803,565 -21.70 -45.00
1225 CAZ CAZALY RESOURCES LIMITED Materials $9,687,362 -25.93 -38.57
1226 SRZ STELLAR RESOURCES LIMITED Materials $33,276,009 -72.59 -13.13
1227 EBR EBR SYSTEMS INC. Health Care Equipment & Services $451,423,001 -57.50 -16.04
1228 EL8 ELEVATE URANIUM LTD Energy $113,756,664 -61.73 -14.98
1229 PYC PYC THERAPEUTICS LIMITED Pharmaceuticals, Biotechnology & Life Sciences $746,573,372 -113.90 -8.65
1230 ASL ANDEAN SILVER LIMITED Materials $170,422,917 -69.15 -13.59