ShareRanker.com

An ASX implementation of Joel Greenblatt's Magic Formula

# Symbol Name Sector Market Cap ROC Earnings Yield
721 MDI MIDDLE ISLAND RESOURCES LIMITED Materials $5,571,445 -42.60 3.73
722 PNM PACIFIC NICKEL MINES LIMITED Materials $10,038,074 -20.48 0.00
723 ICL ICENI GOLD LIMITED Materials $20,941,384 -5.28 -8.36
724 NZM NZME LIMITED Media & Entertainment $206,689,784 -6.67 -7.15
725 RB6 RUBIX RESOURCES LIMITED Materials $5,346,150 -15.98 -1.26
726 TZN TERRAMIN AUSTRALIA LIMITED. Materials $114,294,386 -5.96 -7.78
727 AXL AXEL REE LIMITED Materials $15,526,449 -22.79 0.00
728 EFE EASTERN RESOURCES LIMITED Materials $4,034,878 -4.50 -9.69
729 ECS ECS BOTANICS HOLDINGS LTD Pharmaceuticals, Biotechnology & Life Sciences $12,960,495 -4.21 -10.00
730 EMP EMPEROR ENERGY LIMITED Energy $27,706,974 -10.40 -4.87
731 PET PHOSLOCK ENVIRONMENTAL TECHNOLOGIES LIMITED Commercial & Professional Services $15,609,762 -20.31 0.00
732 GCM GREEN CRITICAL MINERALS LIMITED Materials $51,542,994 -10.87 -4.76
733 EXR ELIXIR ENERGY LIMITED Energy $39,189,419 -5.50 -8.93
734 XAM XANADU MINES LTD Materials $181,005,683 -10.50 -5.06
735 BLU BLUE ENERGY LIMITED. Energy $11,105,841 -1.98 -13.33
736 PTR PETRATHERM LTD Materials $123,048,243 -17.42 -1.35
737 SPQ SUPERIOR RESOURCES LIMITED Materials $10,669,422 -6.14 -8.84
738 SIX SPRINTEX LIMITED Automobiles & Components $31,432,295 0.00 -27.60
739 KKO KINETIKO ENERGY LTD Energy $94,714,246 -9.16 -6.17
740 BOC BOUGAINVILLE COPPER LIMITED Materials $198,525,937 -15.13 -2.57
741 ARI ARIKA RESOURCES LIMITED Materials $28,965,928 -11.26 -5.14
742 SHP SOUTH HARZ POTASH LTD Materials $3,849,186 -296.13 86.67
743 XTC XTC LITHIUM LIMITED Materials $17,528,005 -26.97 0.00
744 KNM KNEOMEDIA LIMITED Media & Entertainment $3,066,542 -28.34 0.00
745 GLH GLOBAL HEALTH LIMITED Health Care Equipment & Services $4,393,090 0.00 -19.87
746 ADC ACDC METALS LTD Materials $3,439,655 -3.81 -12.17
747 G50 G50 CORP LIMITED Materials $32,119,531 -11.82 -4.95
748 CWX CARAWINE RESOURCES LIMITED Materials $22,668,043 -7.57 -8.13
749 ESR ESTRELLA RESOURCES LIMITED Materials $96,441,972 -13.71 -3.83
750 VRL VERITY RESOURCES LIMITED Materials $5,588,469 -284.59 43.85