ShareRanker.com

An ASX implementation of Joel Greenblatt's Magic Formula

# Symbol Name Sector Market Cap ROC Earnings Yield
691 GLH GLOBAL HEALTH LIMITED Health Care Equipment & Services $5,869,053 0.00 -14.90
692 OAK OAKRIDGE INTERNATIONAL LIMITED Software & Services $2,645,794 -10.19 -4.90
693 HCH HOT CHILI LIMITED Materials $156,078,396 -5.18 -8.32
694 BC8 BLACK CAT SYNDICATE LIMITED Materials $806,820,979 -11.36 -4.09
695 AKA AUREKA LIMITED Materials $16,660,465 10.42 -54.38
696 BMG BMG RESOURCES LIMITED Materials $19,391,340 -7.57 -6.67
697 LNQ LINQ MINERALS LIMITED Materials $36,907,713 -13.60 -3.19
698 AQD AUSQUEST LIMITED Materials $58,484,728 -13.32 -3.57
699 FNX FINEXIA FINANCIAL GROUP LIMITED Financial Services $9,034,075 6.24 -36.14
700 EMC EVEREST METALS CORPORATION LTD Materials $33,550,877 -11.11 -4.64
701 LKY LOCKSLEY RESOURCES LIMITED Materials $131,337,006 -18.30 -2.06
702 MAY MELBANA ENERGY LIMITED Energy $64,293,469 -7.47 -7.06
703 OCN OCEANA LITHIUM LIMITED Materials $23,309,493 -13.69 -3.29
704 ARI ARIKA RESOURCES LIMITED Materials $29,263,413 -9.94 -5.45
705 NVA NOVA MINERALS LIMITED Materials $333,246,176 -11.23 -4.82
706 QOR QORIA LIMITED Software & Services $1,073,571,670 -13.69 -3.47
707 OLL OPENLEARNING LIMITED Software & Services $20,678,521 0.00 -16.36
708 FNR FAR NORTHERN RESOURCES LIMITED Materials $11,353,781 -11.62 -4.69
709 BBT BETR ENTERTAINMENT LIMITED Consumer Services $239,350,373 -4.35 -10.04
710 KNM KNEOMEDIA LIMITED Media & Entertainment $3,066,542 -28.34 0.00
711 MI6 MINERALS 260 LIMITED Materials $645,199,999 -10.61 -5.47
712 BMR BALLYMORE RESOURCES LIMITED Materials $32,989,270 -6.46 -8.25
713 ESR ESTRELLA RESOURCES LIMITED Materials $66,011,747 -13.71 -3.67
714 RON RONIN RESOURCES LTD Materials $7,065,626 -11.96 -5.09
715 AOV AMOTIV LIMITED Automobiles & Components $1,195,280,160 -6.70 -8.56
716 IXC INVEX THERAPEUTICS LTD Pharmaceuticals, Biotechnology & Life Sciences $9,770,000 -12.97 -4.85
717 AHK ARK MINES LIMITED Materials $43,335,276 -17.06 -3.18
718 XRG XREALITY GROUP LTD Consumer Services $43,233,659 -6.41 -9.31
719 SIX SPRINTEX LIMITED Automobiles & Components $32,962,295 0.00 -21.60
720 VEA VIVA ENERGY GROUP LIMITED Energy $2,999,327,803 -3.17 -11.88