ShareRanker.com

An ASX implementation of Joel Greenblatt's Magic Formula

# Symbol Name Sector Market Cap ROC Earnings Yield
331 PCG PENGANA CAPITAL GROUP LIMITED Financial Services $60,841,672 -0.39 -0.26
332 PPE PEOPLEIN LIMITED Commercial & Professional Services $85,865,547 0.33 -5.59
333 PDN PALADIN ENERGY LTD Energy $2,218,219,206 -0.20 -1.15
334 SIG SIGMA HEALTHCARE LIMITED Health Care Equipment & Services $34,746,545,536 -0.76 -0.30
335 NXT NEXTDC LIMITED Software & Services $7,131,010,281 -0.57 -0.98
336 BKW BRICKWORKS LIMITED Materials $3,835,858,643 -0.31 -1.30
337 360 LIFE360 INC. Software & Services $4,697,605,017 -1.50 -0.15
338 TPG TPG TELECOM LIMITED. Telecommunication Services $9,222,334,678 -0.59 -1.17
339 KP2 KORE POTASH PLC Materials $188,510,558 -0.68 -1.17
340 PLS PILBARA MINERALS LIMITED Materials $4,778,626,058 -1.25 -0.74
341 VTM VICTORY METALS LIMITED Materials $50,918,762 -2.05 -0.15
342 SGM SIMS LIMITED Materials $2,728,178,743 -1.93 -1.22
343 RRL REGIS RESOURCES LIMITED Materials $3,467,642,799 -3.44 -0.17
344 ADT ADRIATIC METALS PLC Materials $1,467,504,995 0.00 -7.07
345 PNC PIONEER CREDIT LIMITED Financial Services $73,128,211 5.74 -17.05
346 OCA OCEANIA HEALTHCARE LIMITED Health Care Equipment & Services $412,811,687 -0.23 -4.55
347 PMT PATRIOT BATTERY METALS INC. Materials $440,010,102 -3.68 -1.58
348 SVL SILVER MINES LIMITED Materials $177,977,539 -2.74 -2.40
349 PXA PEXA GROUP LIMITED Real Estate Management & Development $1,989,108,587 -2.88 -2.32
350 STX STRIKE ENERGY LIMITED Energy $444,369,172 -1.05 -4.19
351 AIM AI-MEDIA TECHNOLOGIES LIMITED Commercial & Professional Services $153,478,324 -3.87 -1.81
352 OEL OTTO ENERGY LIMITED Energy $50,347,602 -4.43 -1.44
353 BCK BROCKMAN MINING LIMITED Materials $129,923,249 -2.19 -3.33
354 PNR PANTORO GOLD LIMITED Materials $1,181,312,027 -3.07 -2.95
355 AAR ASTRAL RESOURCES NL Materials $230,739,254 -5.46 -1.52
356 ACE ACUSENSUS LIMITED. Software & Services $135,825,086 -5.54 -1.46
357 TER TERRACOM LIMITED Energy $51,261,839 -1.04 -5.16
358 NXG NEXGEN ENERGY (CANADA) LTD Energy $4,490,108,375 -5.14 -1.96
359 OMA OMEGA OIL & GAS LIMITED Energy $80,634,893 -4.38 -2.47
360 LTR LIONTOWN RESOURCES LIMITED Materials $1,371,519,834 -3.42 -3.54