ShareRanker.com

An ASX implementation of Joel Greenblatt's Magic Formula

# Symbol Name Sector Market Cap ROC Earnings Yield
1 RHI RED HILL MINERALS LIMITED Materials $278,955,168 122.99 55.05
2 KCN KINGSGATE CONSOLIDATED LIMITED. Materials $375,028,711 108.56 52.78
3 PTN PATRONUS RESOURCES LIMITED Materials $104,793,459 84.14 57.97
4 ATP ATLAS PEARLS LTD Consumer Durables & Apparel $67,980,292 69.36 45.87
5 ECL EXCELSIOR CAPITAL LTD Capital Goods $92,782,300 51.88 48.19
6 CEL CHALLENGER GOLD LIMITED Materials $67,381,654 37.38 116.26
7 MYE METAROCK GROUP LIMITED Materials $52,109,415 45.70 35.57
8 CZR CZR RESOURCES LTD Materials $52,016,916 48.61 19.68
9 IRI INTEGRATED RESEARCH LIMITED Software & Services $103,751,334 33.34 25.95
10 BRK BROOKSIDE ENERGY LIMITED Energy $2,267,117,506 20.57 31.92
11 LYL LYCOPODIUM LIMITED Capital Goods $397,402,260 35.62 12.76
12 CUE CUE ENERGY RESOURCES LIMITED Energy $69,169,019 21.99 20.51
13 FMG FORTESCUE LTD Materials $56,375,847,648 23.14 15.37
14 SMR STANMORE RESOURCES LIMITED Materials $2,812,341,898 21.58 14.56
15 PRU PERSEUS MINING LIMITED Materials $3,688,206,654 22.34 13.35
16 HZN HORIZON OIL LIMITED Energy $308,807,373 22.58 12.69
17 YAL YANCOAL AUSTRALIA LIMITED Energy $8,767,717,861 20.73 14.34
18 FEX FENIX RESOURCES LTD Materials $187,360,659 18.91 16.46
19 APW AIMS PROPERTY SECURITIES FUND Equity Real Estate Investment Trusts (REITs) $75,904,895 15.60 31.60
20 GRR GRANGE RESOURCES LIMITED. Materials $271,974,594 14.68 39.02
21 DRR DETERRA ROYALTIES LIMITED Materials $1,924,868,556 180.19 8.04
22 NML NAVARRE MINERALS LIMITED Materials $165,322,206 11.46 818.18
23 GNG GR ENGINEERING SERVICES LIMITED Materials $362,408,384 41.33 8.47
24 NEU NEUREN PHARMACEUTICALS LIMITED Pharmaceuticals, Biotechnology & Life Sciences $1,607,611,755 123.80 7.51
25 TER TERRACOM LIMITED Energy $160,193,247 15.20 16.20
26 DRX DIATREME RESOURCES LIMITED Materials $115,190,482 16.80 12.51
27 MAM MICROEQUITIES ASSET MANAGEMENT GROUP LIMITED Financial Services $69,006,843 25.26 8.65
28 NZK NEW ZEALAND KING SALMON INVESTMENTS LIMITED Food, Beverage & Tobacco $113,018,277 14.57 19.34
29 HIT HITECH GROUP AUSTRALIA LIMITED Commercial & Professional Services $81,427,500 63.23 7.41
30 AHC AUSTCO HEALTHCARE LIMITED Health Care Equipment & Services $86,464,454 19.71 9.64