ShareRanker.com

An ASX implementation of Joel Greenblatt's Magic Formula

# Symbol Name Sector Market Cap ROC Earnings Yield
1051 DMM DMC MINING LIMITED. Materials $2,827,350 -368.40 0.00
1052 GED GOLDEN DEEPS LIMITED. Materials $3,896,765 -9.80 -37.73
1053 KM1 KALI METALS LIMITED Materials $13,106,698 -17.29 -23.70
1054 SPD SOUTHERN PALLADIUM LIMITED Materials $69,517,500 -32.70 -12.31
1055 GT1 GREEN TECHNOLOGY METALS LIMITED Materials $9,978,570 -4.19 -61.43
1056 CU6 CLARITY PHARMACEUTICALS LTD Pharmaceuticals, Biotechnology & Life Sciences $950,750,879 -57.52 -5.55
1057 TEM TEMPEST MINERALS LIMITED Materials $5,508,975 -9.77 -38.46
1058 LLC LENDLEASE GROUP Real Estate Management & Development $3,775,355,015 -11.07 -35.30
1059 TTT TITOMIC LIMITED Materials $377,841,143 -83.21 -2.39
1060 UBN URBANISE.COM LIMITED Software & Services $69,203,998 -56.79 -6.01
1061 XPN XPON TECHNOLOGIES GROUP LIMITED Software & Services $3,728,278 0.00 -171.11
1062 AJL AJ LUCAS GROUP LIMITED Capital Goods $6,878,648 0.00 -134.00
1063 LRV LARVOTTO RESOURCES LIMITED Materials $280,372,477 -49.41 -7.25
1064 MRR MINREX RESOURCES LIMITED Materials $8,678,940 -17.80 -23.75
1065 TOR TORQUE METALS LIMITED.. Materials $81,619,457 -24.77 -17.03
1066 ALB ALBION RESOURCES LIMITED Materials $7,784,066 -23.13 -18.14
1067 OZZ OZZ RESOURCES LIMITED Materials $5,089,156 -177.03 0.00
1068 S2R S2 RESOURCES LTD Materials $35,002,778 -17.71 -24.23
1069 MSI MULTISTACK INTERNATIONAL LIMITED Capital Goods $941,032 0.00 -205.00
1070 FHE FRONTIER ENERGY LIMITED Materials $100,438,170 -22.19 -19.85
1071 HYD HYDRIX LIMITED Technology Hardware & Equipment $4,637,070 0.00 -147.06
1072 IVT INVENTIS LIMITED Commercial & Professional Services $764,243 0.00 -548.00
1073 QML QMINES LIMITED Materials $18,134,750 -14.76 -30.00
1074 EM2 EAGLE MOUNTAIN MINING LIMITED Materials $6,810,223 0.00 -600.88
1075 BCA BLACK CANYON LIMITED Materials $20,744,111 -26.00 -16.94
1076 PPK PPK GROUP LIMITED Materials $31,784,374 -8.21 -46.34
1077 ADV ARDIDEN LTD Materials $9,377,625 -12.47 -34.93
1078 QXR QX RESOURCES LIMITED Materials $3,275,822 -14.28 -32.00
1079 JCS JCURVE SOLUTIONS LTD Software & Services $11,892,363 -45.51 -8.89
1080 BCT BLUECHIIP LIMITED Technology Hardware & Equipment $3,552,936 -259.56 0.00