ShareRanker.com

An ASX implementation of Joel Greenblatt's Magic Formula

# Symbol Name Sector Market Cap ROC Earnings Yield
871 BDG BLACK DRAGON GOLD CORP. Materials $14,274,654 0.00 -42.64
872 LNR LANTHANEIN RESOURCES LTD Materials $2,810,181 -2.30 -30.00
873 GBE GLOBE METALS & MINING LIMITED Materials $22,228,896 -9.47 -15.00
874 RWL RUBICON WATER LIMITED Technology Hardware & Equipment $38,469,349 -4.93 -22.81
875 VRX VRX SILICA LIMITED Materials $65,762,689 -19.80 -7.29
876 GTR GTI ENERGY LTD Materials $8,996,848 -6.64 -20.00
877 NFL NORFOLK METALS LIMITED Materials $8,586,753 -14.33 -11.58
878 MBK METAL BANK LIMITED Materials $5,969,507 -6.69 -19.90
879 AII ALMONTY INDUSTRIES INC. Materials $1,426,537,995 -23.27 -6.01
880 BB1 BLINKLAB LIMITED Health Care Equipment & Services $63,414,250 -52.13 0.00
881 TLM TALISMAN MINING LIMITED Materials $28,248,052 -22.60 -6.40
882 BNZ BENZ MINING CORP. Materials $151,654,568 -29.49 -3.68
883 PFM PLATFORMO LTD Software & Services $7,592,664 -26.37 -5.13
884 HFR HIGHFIELD RESOURCES LIMITED Materials $68,741,171 -1.77 -32.76
885 DKM DUKETON MINING LIMITED Materials $15,913,505 -16.47 -10.00
886 XRG XREALITY GROUP LTD Consumer Services $21,562,878 -5.30 -23.10
887 CMW CROMWELL PROPERTY GROUP Equity Real Estate Investment Trusts (REITs) $942,804,000 -7.53 -19.22
888 M2M MT MALCOLM MINES NL Materials $7,767,002 -9.02 -16.69
889 RTG RTG MINING INC. Materials $41,534,381 -53.95 0.00
890 RRR REVOLVER RESOURCES HOLDINGS LTD Materials $8,564,502 -6.32 -21.29
891 ERM EMMERSON RESOURCES LIMITED Materials $79,452,359 -32.04 -3.20
892 CP8 CANADIAN PHOSPHATE LIMITED Materials $15,644,786 -14.43 -12.16
893 SAN SAGALIO ENERGY LIMITED Energy $818,640 0.00 -56.86
894 A8G AUSTRALASIAN METALS LIMITED Materials $3,878,611 -9.28 -17.01
895 NNL NORDIC RESOURCES LTD Materials $22,515,126 -12.56 -13.88
896 AER AEERIS LTD Media & Entertainment $5,450,015 -25.84 -6.08
897 NSM NORTH STAWELL MINERALS LTD Materials $11,052,354 -8.63 -18.32
898 ARR AMERICAN RARE EARTHS LIMITED Materials $121,781,591 -27.04 -5.83
899 APX APPEN LIMITED Software & Services $309,936,159 -16.22 -11.33
900 SKC SKYCITY ENTERTAINMENT GROUP LIMITED Consumer Services $630,970,323 -6.19 -23.27