ShareRanker.com

An ASX implementation of Joel Greenblatt's Magic Formula

# Symbol Name Sector Market Cap ROC Earnings Yield
781 AMU AMERICAN URANIUM LTD Materials $19,281,107 -6.61 -12.42
782 RR1 REACH RESOURCES LIMITED Materials $8,744,313 -8.24 -11.00
783 SDR SITEMINDER LIMITED Software & Services $2,082,332,479 -34.43 -1.22
784 TOK TOLU MINERALS LIMITED. Materials $352,239,634 -22.29 -3.90
785 HHR HARTSHEAD RESOURCES NL Energy $19,660,774 -7.98 -11.43
786 AQI ALICANTO MINERALS LIMITED Materials $35,622,004 -26.32 -2.86
787 IAM INCOME ASSET MANAGEMENT GROUP LIMITED. Financial Services $29,787,866 0.00 -25.00
788 TMK TMK ENERGY LIMITED Energy $29,743,457 -9.52 -10.40
789 BVR BELLAVISTA RESOURCES LTD Materials $36,141,682 -20.09 -5.07
790 CPM COOPER METALS LIMITED Materials $4,152,849 -5.47 -14.53
791 AVL AUSTRALIAN VANADIUM LIMITED Materials $112,250,554 -9.32 -10.77
792 CHW CHILWA MINERALS LTD Materials $104,241,702 -25.09 -3.51
793 GLE GLG CORP LTD Consumer Durables & Apparel $10,003,500 -0.02 -20.83
794 HE8 HELIOS ENERGY LTD Energy $35,623,265 -7.26 -12.73
795 IBX IMAGION BIOSYSTEMS LIMITED Health Care Equipment & Services $13,107,969 0.00 -26.73
796 DCC DIGITALX LIMITED Software & Services $86,347,651 -10.61 -10.17
797 ASN ANSON RESOURCES LIMITED Materials $132,804,147 -16.71 -6.74
798 GBZ GBM RESOURCES LIMITED Materials $189,097,016 -7.46 -12.38
799 VR8 VANADIUM RESOURCES LIMITED Materials $23,114,518 -7.74 -12.16
800 FBM FUTURE BATTERY MINERALS LIMITED Materials $28,673,093 -10.46 -10.35
801 TDO 3D ENERGI LIMITED Energy $46,072,091 -23.09 -4.09
802 RLF RLF AGTECH LTD Materials $35,812,823 -15.24 -7.40
803 PVT PIVOTAL METALS LIMITED Materials $16,330,065 -11.29 -10.00
804 LEX LEFROY EXPLORATION LIMITED Materials $36,114,395 -14.54 -7.73
805 NFL NORFOLK METALS LIMITED Materials $14,807,572 -12.77 -8.97
806 ETM ENERGY TRANSITION MINERALS LTD Materials $188,098,099 -25.31 -3.85
807 SIS SIMBLE SOLUTIONS LIMITED Software & Services $6,529,982 0.00 -23.15
808 MM8 MEDALLION METALS LIMITED. Materials $306,705,002 -28.89 -2.92
809 CCA CHANGE FINANCIAL LIMITED Financial Services $50,057,843 -30.03 -2.77
810 DME DOME GOLD MINES LIMITED Materials $52,385,163 -12.86 -9.52