ShareRanker.com

An ASX implementation of Joel Greenblatt's Magic Formula

# Symbol Name Sector Market Cap ROC Earnings Yield
631 STM SUNSTONE METALS LTD Materials $91,263,892 -3.04 -4.00
632 FNR FAR NORTHERN RESOURCES LIMITED Materials $10,004,558 -11.62 0.00
633 RSG RESOLUTE MINING LIMITED Materials $1,373,237,258 -4.07 -3.13
634 CMP COMPUMEDICS LIMITED Health Care Equipment & Services $49,976,652 -3.74 -3.46
635 HAW HAWTHORN RESOURCES LIMITED Materials $18,760,874 -6.40 -1.61
636 SMI SANTANA MINERALS LIMITED Materials $397,495,271 -7.30 -1.03
637 LAM LARAMIDE RESOURCES LTD Energy $207,829,533 -3.87 -3.43
638 KOR KORAB RESOURCES LIMITED Materials $2,936,400 -13.65 0.00
639 CAV CARNAVALE RESOURCES LIMITED Materials $14,315,764 -4.61 -2.86
640 REP RAM ESSENTIAL SERVICES PROPERTY FUND Equity Real Estate Investment Trusts (REITs) $298,193,417 -2.16 -5.50
641 KGL KGL RESOURCES LIMITED Materials $62,308,624 -2.32 -5.35
642 EMH EUROPEAN METALS HOLDINGS LIMITED Materials $33,191,152 -11.75 0.00
643 FFM FIREFLY METALS LTD Materials $710,591,354 -7.22 -1.45
644 TIG TIGERS REALM COAL LIMITED Materials $39,200,107 -72.43 80.73
645 WLD WELLARD LIMITED Food, Beverage & Tobacco $90,312,553 -1.79 -6.06
646 NXG NEXGEN ENERGY (CANADA) LTD Energy $5,913,159,175 -5.93 -2.23
647 GHY GOLD HYDROGEN LIMITED Energy $93,447,900 -6.50 -1.93
648 AQN AQUIRIAN LIMITED Commercial & Professional Services $32,994,964 -3.41 -4.88
649 HPP HEALTH AND PLANT PROTEIN GROUP LIMITED Food, Beverage & Tobacco $5,158,470 -12.80 0.00
650 AZY ANTIPA MINERALS LIMITED Materials $396,986,880 -6.94 -1.90
651 IVZ INVICTUS ENERGY LTD Energy $86,588,015 -3.52 -5.00
652 NME NEX METALS EXPLORATION LIMITED Materials $6,348,010 0.00 -12.63
653 BC8 BLACK CAT SYNDICATE LIMITED Materials $576,650,741 -4.91 -3.44
654 MMI METRO MINING LIMITED Materials $420,770,351 -2.92 -5.80
655 CYM CYPRIUM METALS LIMITED Materials $63,975,525 -11.30 0.00
656 VN8 VONEX LIMITED.. Telecommunication Services $13,546,863 0.00 -9.87
657 WZR WISR LIMITED Financial Services $34,873,555 4.97 -26.80
658 WC8 WILDCAT RESOURCES LIMITED Materials $233,899,476 -5.05 -3.83
659 CLW CHARTER HALL LONG WALE REIT Equity Real Estate Investment Trusts (REITs) $2,982,717,733 -2.40 -6.62
660 PLT PLENTI GROUP LIMITED Financial Services $163,426,476 -0.04 -9.09