ShareRanker.com

An ASX implementation of Joel Greenblatt's Magic Formula

# Symbol Name Sector Market Cap ROC Earnings Yield
511 SHO SPORTSHERO LIMITED Media & Entertainment $32,564,715 0.00 -7.25
512 BMN BANNERMAN ENERGY LTD Energy $578,795,334 -5.42 -0.82
513 JAL JAMESON RESOURCES LIMITED Materials $51,883,532 -2.71 -2.33
514 DLI DELTA LITHIUM LIMITED Materials $0 -2.87 -2.27
515 EME ENERGY METALS LTD Energy $17,403,714 -1.88 -2.60
516 FFM FIREFLY METALS LTD Materials $1,112,723,464 -5.00 -1.28
517 PLS PILBARA MINERALS LIMITED Materials $12,556,454,106 -4.48 -1.62
518 3DP POINTERRA LIMITED Software & Services $32,203,071 0.00 -5.25
519 CMW CROMWELL PROPERTY GROUP Equity Real Estate Investment Trusts (REITs) $1,152,301,347 0.48 -9.20
520 1AE AURORA ENERGY METALS LIMITED Materials $17,011,055 -0.32 -3.79
521 RAG RAGNAR METALS LIMITED Materials $12,323,635 -3.68 -2.31
522 PEX PEEL MINING LIMITED Materials $91,424,278 -2.07 -3.00
523 GL1 GLOBAL LITHIUM RESOURCES LIMITED Materials $147,878,649 -2.81 -2.65
524 BGL BELLEVUE GOLD LIMITED Materials $1,784,302,440 -2.70 -2.90
525 XF1 XREF LIMITED Software & Services $34,113,913 0.00 -6.45
526 OMH OM HOLDINGS LIMITED Materials $195,395,535 1.41 -10.24
527 KGL KGL RESOURCES LIMITED Materials $105,054,882 -2.59 -3.29
528 SOR STRATEGIC ELEMENTS LIMITED Financial Services $28,907,842 0.00 -9.02
529 LAM LARAMIDE RESOURCES LTD Energy $187,189,436 -2.66 -3.36
530 IEQ INTERNATIONAL EQUITIES CORPORATION LIMITED. Real Estate Management & Development $5,128,943 -9.86 0.00
531 WC8 WILDCAT RESOURCES LIMITED Materials $349,031,493 -4.42 -2.46
532 SEN SENETAS CORPORATION LIMITED Technology Hardware & Equipment $41,445,477 91.16 -41.91
533 HAW HAWTHORN RESOURCES LIMITED Materials $27,806,295 -6.62 -1.20
534 AD8 AUDINATE GROUP LIMITED Technology Hardware & Equipment $318,761,949 -5.64 -2.03
535 PDI PREDICTIVE DISCOVERY LIMITED Materials $1,443,568,304 -7.61 -0.96
536 CAT CATAPULT SPORTS LTD Software & Services $1,376,579,096 -7.08 -1.24
537 DUG DUG TECHNOLOGY LTD Software & Services $274,816,034 -5.47 -2.29
538 TRJ TRAJAN GROUP HOLDINGS LIMITED Pharmaceuticals, Biotechnology & Life Sciences $99,151,014 -1.25 -4.46
539 SOM SOMNOMED LIMITED Health Care Equipment & Services $172,364,769 -6.40 -2.06
540 GGR GOLDEN GLOBE RESOURCES LTD. Materials $0 0.00 -7.70